|
The Silver Valley and I-90 lies between Fourth of July Pass and Lookout Pass |
|
|---|
| City | Census | Census | # Change | % Change |
|---|---|---|---|---|
| (from W to E on I-90) | 4/1/1990 | 4/1/2000 | '90 - '00 | '90 - '00 |
| Pinehurst | 1,722 | 1,661 | -61 | -3.5% |
| Smelterville | 464 | 651 | 187 | 40.3% |
| Kellogg | 2,591 | 2,395 | -196 | -7.6% |
| Wardner | 246 | 215 | -31 | -12.6% |
| Osburn | 1,579 | 1,545 | -34 | -2.2% |
| Wallace | 1,010 | 960 | -50 | -5.0% |
| Mullan | 821 | 840 | 19 | 2.3% |
| City Total | 8,433 | 8,267 | -166 | -2.0% |
| Rest of County | 5,498 | 5,504 | 6 | 0.1% |
| County Total | 13,931 | 13,771 | -160 | -1.1% |
| The Census only considers towns over 2000 population as "urban," so by their count, the Silver Valley is only 17.4% urban. Alternatively, the city figures above show that the amount of "city folk" in the county has dropped from 60.5% to 60.0% from 1990 to 2000. However, to anyone who has actually lived in a real city, the thought of anywhere in the county being called "urban" is just plain "silly." The population density in the county is five people per square mile! | ||||
|
|
| Thank you for your time and interest.
Leave a bookmark and return anytime. Please tell me what you would like to see on this page and on other pages of this Silver Valley website. Greg Marsh, Ph.D. Marsh Scientific Services ![]() |
![]() To see more of where I'm skiing DEEP spring powder, click on my smile. |
|---|
| Please visit my other websites: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
![]()
|
||||||||||||||
|
|
|||||||||||||
|
||||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
©1998-2008,
Marsh Scientific Services,
Greg Marsh, Ph.D.